| Transaction ID | 6094759782734326458 |
| Block Height | 1045400 |
| Timestamp | 2 years 1 month 1 week 4 days 22 hrs 5 mins 18 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R
ProofOfFRTSandSmileG001
|
| To | |
| FRTS Amount | 50,000.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1100316 |
| Deadline | 1440 |
| Block Timestamp | 2 years 1 month 1 week 4 days 22 hrs 5 mins 18 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | BA6A3721BBEF94541167590BF05AE9783DC83A29BBA975AB83E506E1B624BD16 |