| Transaction ID | 4706025973901954996 |
| Block Height | 1012552 |
| Timestamp | 2 years 2 months 1 day 18 hrs 24 mins 8 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R
ProofOfFRTSandSmileG001
|
| To | |
| FRTS Amount | 5,000.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1130888 |
| Deadline | 1440 |
| Block Timestamp | 2 years 2 months 1 day 18 hrs 24 mins 9 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | B40F308EB0294F414CE68ED2DB8FDFD0512576BC4885ECFF6BB3810A22B0483C |