| Transaction ID | 18248551428001623759 |
| Block Height | 1101686 |
| Timestamp | 2 years 1 day 5 hrs 11 mins 4 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R
ProofOfFRTSandSmileG001
|
| To | |
| FRTS Amount | 200.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1042213 |
| Deadline | 1440 |
| Block Timestamp | 2 years 1 day 5 hrs 11 mins 4 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | CFEE7BBBD6E03FFD52CA0CFC467D6F63ED5F1756C6623E5F2F661086A2A55887 |