| Transaction ID | 16215949497818418556 |
| Block Height | 1101736 |
| Timestamp | 2 years 1 day 3 hrs 31 mins 26 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R
ProofOfFRTSandSmileG001
|
| To | |
| FRTS Amount | 200.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1042122 |
| Deadline | 1440 |
| Block Timestamp | 2 years 1 day 3 hrs 31 mins 26 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | 7C0D240927A00AE1699A544D7184029B05774721FBA159E6C34A628377CB1BAF |