| Transaction ID | 16069386184151382842 |
| Block Height | 1101769 |
| Timestamp | 2 years 1 day 7 hrs 55 mins 53 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R
ProofOfFRTSandSmileG001
|
| To | |
| FRTS Amount | 500.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1042327 |
| Deadline | 1440 |
| Block Timestamp | 2 years 1 day 7 hrs 55 mins 53 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | 3ABBE96098ED01DF96A6D1BFFDC5FA7A4DF11D102F5AE3E089FF42E2C3B6189B |