| Transaction ID | 13396820195317729070 |
| Block Height | 816975 |
| Timestamp | 2 years 6 months 2 weeks 15 hrs 52 mins 21 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-BYXP-M25R-YBHW-7PHK-2YRH-LTPF
Proof_Of_SO_to_FRTS_1
|
| To | |
| FRTS Amount | 3,728.56 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1325279 |
| Deadline | 1440 |
| Block Timestamp | 2 years 6 months 2 weeks 15 hrs 52 mins 21 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | 2E47B1FDFC10EBB989FBB454A5295F1C54929544EE372D5703C1D8D71BD0A506 |