| Transaction ID | 12557024727927852439 |
| Block Height | 1101711 |
| Timestamp | 2 years 1 day 2 hrs 46 mins 42 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R
ProofOfFRTSandSmileG001
|
| To | |
| FRTS Amount | 200.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1042093 |
| Deadline | 1440 |
| Block Timestamp | 2 years 1 day 2 hrs 46 mins 42 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | 978DEFC7758343AE21CBDD278D19BF9B34C582D35CED2451C504062848FA84A7 |