| Transaction ID | 11327547833765323542 |
| Block Height | 1046325 |
| Timestamp | 2 years 1 month 1 week 2 days 1 hr 5 mins 28 secs ago () |
| Type | Smart Contract Payment |
| From |
FRUITS-P5BN-R8Y9-28JN-3725-87GV-ZH7R
ProofOfFRTSandSmileG001
|
| To | |
| FRTS Amount | 20,000.00 FRTS |
| Total fee | 0.00 FRTS |
| Confirmations | 1096834 |
| Deadline | 1440 |
| Block Timestamp | 2 years 1 month 1 week 2 days 1 hr 5 mins 28 secs ago () |
| EC Block Height | 0 |
| EC Block ID | |
| Signature | |
| Signature Hash | |
| Fullhash | 16E3D327BD88339D97FC9B675C01F4EC8FB6DB8770D50F928369A3A39AE6895E |