Trade history
                    
                
                
                    
                        Total of 6 trade history
                    
                                    
                | Txn ID | Created | Action | From | To | Price | 
|---|---|---|---|---|---|
| 5430114846395790216 | TRANSFER | FRUITS-8GEV-QWFJ-LJ2F-8FYS-KZQJ-ZL4Y | FRUITS-ETRM-XXKG-TTYE-ADC6-TT2Q-NUVL | 0.00 FRTS | |
| 8687233086935213186 | TRANSFER | FRUITS-KKV8-AT3U-WQUQ-67AL-KWLH-8GLR | FRUITS-8GEV-QWFJ-LJ2F-8FYS-KZQJ-ZL4Y | 0.00 FRTS | |
| 14345870631156567786 | TRANSFER | FRUITS-8GEV-QWFJ-LJ2F-8FYS-KZQJ-ZL4Y | FRUITS-KKV8-AT3U-WQUQ-67AL-KWLH-8GLR | 0.00 FRTS | |
| 2677090141382030716 | TRANSFER | FRUITS-3XLV-FZHP-HRLQ-AT6G-XKNT-J8ZT | FRUITS-8GEV-QWFJ-LJ2F-8FYS-KZQJ-ZL4Y | 0.00 FRTS | |
| 11631047298034884956 | TRANSFER | FRUITS-TMYA-AP8M-4RMK-A92P-UEPW-6ECY | FRUITS-3XLV-FZHP-HRLQ-AT6G-XKNT-J8ZT | 0.00 FRTS | |
| 13309168601612973985 | MINT | FRUITS-TMYA-AP8M-4RMK-A92P-UEPW-6ECY | Self | 0.00 FRTS | 
